Spam Analysis
When our clients need us most, we are there! FUSIO offer comprehensive support packages for all our clients, writing support contracts into the job specification from the project outset.
As everybody knows spam is a massive inconvenience to email usage everywhere. There is no 100% effective way to eliminate it but in order to minimise it we do scan all email coming to our mail server for spam. Below we have the statistics from the last 30 days of email processed through mail.fusio.net.
Spam Tips
- Avoid placing your email address on any website.
- Don't EVER reply to spam or click links to stop receiving spam as these are almost always used to simply confirm that your email address is valid and that the email is being read. This does not apply to emails that you have really subscribed to.
- If you are using an email client such as "Outlook", switch on its junk mail filter. This will give you a second level of spam protection on top of the one that we provide. Any mail that gets through our filters but that your mail client believes is spam will get moved a special "junk" folder which you can occassionally check.
- Login to the FUSIO webmail system - http://mail.fusio.net regularly to view the content of the "bulk" folder. This folder contains all email that our system determined to be spam. If there are any false positives (email that is not spam) then move it to your Inbox and send the sender's email address to support@fusio.net and we will whitelist it for you. The bulk folder should be emptied once you have checked it.
- Our anti-spam filters are supplied by Mail-Filters.com and they are updated automatically several times a day. The varying percentage in the spam figure reflects changes they have made in their systems.
Highlights from the last 30 days
- Highest number of emails processed in one day: 146519 on 1 April
- Highest number of spams: 128844 on 1 April
- Highest percentage marked as spam: 92.19%
- Lowest percentage marked as spam: 67.98%
- Highest number of emails that have been whitelisted: 28489 on 6 May
| Date | Emails Processed | Emails Whitelisted | Spam | Non Spam | Spam % |
|---|---|---|---|---|---|
| 6 May | 113,483 | 28,489 | 77,148 | 36,335 | 67.98% |
| 30 Mar | 103,126 | 5,454 | 94,198 | 8,928 | 91.34% |
| 31 Mar | 110,599 | 7,636 | 96,817 | 13,782 | 87.54% |
| 1 Apr | 146,519 | 8,741 | 128,844 | 17,675 | 87.94% |
| 2 Apr | 136,660 | 9,730 | 116,525 | 20,135 | 85.27% |
| 3 Apr | 129,362 | 12,922 | 107,742 | 21,620 | 83.29% |
| 4 Apr | 126,444 | 7,859 | 112,051 | 14,393 | 88.62% |
| 5 Apr | 109,689 | 4,276 | 100,292 | 9,397 | 91.43% |
| 6 Apr | 93,533 | 4,213 | 84,840 | 8,693 | 90.71% |
| 7 Apr | 125,159 | 16,422 | 95,861 | 29,298 | 76.59% |
| 8 Apr | 104,958 | 10,414 | 85,735 | 19,223 | 81.69% |
| 9 Apr | 91,896 | 6,869 | 78,627 | 13,269 | 85.56% |
| 10 Apr | 96,910 | 8,098 | 82,599 | 14,311 | 85.23% |
| 11 Apr | 90,563 | 6,996 | 77,659 | 12,904 | 85.75% |
| 12 Apr | 83,418 | 4,175 | 74,003 | 9,415 | 88.71% |
| 13 Apr | 71,380 | 3,362 | 64,296 | 7,084 | 90.08% |
| 14 Apr | 105,209 | 17,841 | 79,845 | 25,364 | 75.89% |
| 15 Apr | 98,344 | 7,500 | 83,639 | 14,705 | 85.05% |
| 16 Apr | 98,469 | 8,579 | 83,031 | 15,438 | 84.32% |
| 17 Apr | 113,335 | 17,332 | 87,754 | 25,581 | 77.43% |
| 18 Apr | 102,714 | 8,998 | 88,072 | 14,642 | 85.74% |
| 19 Apr | 89,785 | 4,708 | 82,348 | 7,437 | 91.72% |
| 20 Apr | 86,735 | 3,577 | 79,961 | 6,774 | 92.19% |
| 21 Apr | 121,615 | 7,772 | 107,854 | 13,761 | 88.68% |
| 29 Mar | 111,491 | 2,412 | 105,640 | 5,851 | 94.75% |
| 29 Mar | 111,491 | 2,412 | 105,640 | 5,851 | 94.75% |
| 28 Mar | 116,697 | 8,810 | 102,906 | 13,791 | 88.18% |
| 27 Mar | 111,468 | 6,669 | 98,790 | 12,678 | 88.63% |
| 17 Mar | 114,709 | 5,855 | 104,945 | 9,764 | 91.49% |
| 16 Mar | 103,044 | 3,670 | 96,803 | 6,241 | 93.94% |
| TOTALS | 3,218,805 | 251,791 | 2,784,465 | 434,340 | 86.68% |
